| 
	
		Finance, Banking and Insurance
			 Syllabus Directory 
 9. Semester
			
				
					|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
					| 1. | Banking | 4 | 5 ECTS points |  
					| 2. | Monetary and Fiscal Management | 4 | 5 ECTS points |  
					| 3. | Financial Market Microstructure | 4 | 5 ECTS points |  
					| 3. | Elective | 4 | 5 ECTS points |  
					| 4. | Elective | 4 | 5 ECTS points |  
					| 5. | Elective | 4 | 5 ECTS points |  
					|   | TOTAL | 24 | 30 ECTS points |  Elective: 
			Strategic Financial ManagementInternational FinanceBanking LawActuarial ModellingE-Business Management of EnterprisesTrade MarketingFinancial Reporting   10. Semester
			
				
					|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
					| 1. | Research work (related to the course) | 20 | 10 ECTS points |  
					| 2. | Master's thesis |   | 20 ECTS points |  
					|   | TOTAL | 20 | 30 ECTS points |    |  |