| 
	
		Tourism Management
			1. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elements   of Economics | 6 | 7 ECTS points |  
| 2. | Elements   of Management | 6 | 7 ECTS points |  
| 3. | Financial   Accounting | 6 | 7 ECTS points |  
| 4. | Enterprise Resource Management | 6 | 7 ECTS points |  
| 5. | Seminar   paper |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  2. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Statistics | 6 | 7 ECTS points |  
| 2. | Business   Performance Analysis | 6 | 7 ETSC points |  
| 3. | National   Economy | 6 | 7 ETSC points |  
| 4. | Elective | 6 | 7 ETSC points |  
| 5. | Seminar   paper |   | 2 ETSC points |  
|   | TOTAL | 24 | 30 ETSC points |  Elective: 
Economic      Geography Mathematics SociologyEconomic      Doctrines 3. семестар
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Tourism   Geography with Elements of Tourism | 6 | 7 ECTS points |  
| 2. | Tourism   Management | 6 | 7 ECTS points |  
| 3. | International   Economics | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign   Language I | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  Elective: 
Elements      of OrganizationEconomic      Policy 4. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Business   Finance | 6 | 7 ECTS points |  
| 2. | Business   Law | 6 | 7 ECTS points |  
| 3. | Monetary   Economics | 6 | 7 ECTS points |  
| 4. | Economics   of Tourism | 6 | 7 ECTS points |  
| 5. | Foreign   Language II | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  5. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Regional   World Geography | 6 | 7 ECTS points |  
| 2. | Marketing | 6 | 7 ECTS points |  
| 3. | Informatics | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign   Language III | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  Elective: 
Financial      MarketsTrade      Management 6. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Bank   Management | 6 | 7 ECTS points |  
| 2. | Agency   Business | 6 | 7 ECTS points |  
| 3. | Second   Foreign Language | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign   Language IV | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  Elective: 
Management      Accounting Agrarian      Management  7. семестар
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elective | 6 | 7 ECTS points |  
| 2. | Elective | 6 | 7 ECTS points |  
| 3. | Elective | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Training |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  Elective: 
Capital Economics      and Development Financing Theory and      Policy of Prices International      Logistics Philosophy      of Economics E-Business Public      Economics 8. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elective | 6 | 7 ECTS points |  
| 2. | Elective | 6 | 7 ECTS points |  
| 3. | Elective | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Final   essay |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  Elective: 
Operational      Research Foreign      Trade Management International      Marketing Marketing      CommunicationStrategic      ManagementInternational      Trade Law   |  |