| 
	
		Accounting, Auditing and Financial Management
			1. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Financial Accounting | 6 | 7 ECTS points |  
| 2. | Elements of Economics | 6 | 7 ECTS points |  
| 3. | Elements of Management | 6 | 7 ECTS points |  
| 4. | Enterprise Resource Management | 6 | 7 ECTS points |  
| 5. | Seminar paper |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |    2. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Mathematics | 6 | 7 ECTS points |  
| 2. | National Economy | 6 | 7 ECTS points |  
| 3. | Statistics | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Seminar paper |   | 2 ECTS points |  
|   | Total | 24 | 30 ECTS points |  Elective: 
Economic      Geography Sociology  3. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Marketing | 6 | 7 ECTS points |  
| 2. | Special Accounting | 6 | 7 ECTS points |  
| 3. | Theory and Policy of Prices | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign Language I | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  Elective: 
Elements      of Organization Philosophy      of Economics  4. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Theory and Analysis of Balance | 6 | 7 ECTS points |  
| 2. | Bank Management | 6 | 7 ECTS points |  
| 3. | Management Accounting | 6 | 7 ECTS points |  
| 4. | Business Finance | 6 | 7 ECTS points |  
| 5. | Foreign Language II | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  5. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Informatics | 6 | 7 ECTS points |  
| 2. | Special Balances | 6 | 7 ECTS points |  
| 3. | Cost Accounting | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign Language III | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  Elective: 
Trade      ManagementPublic      Economics 6. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Operational Research | 6 | 7 ECTS points |  
| 2. | Public Finance | 6 | 7 ECTS points |  
| 3. | Auditing | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign Language IV | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  Elective: 
Economic      FunctionsEconomic      Doctrines 7. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elective | 6 | 7 ECTS points |  
| 2. | Elective | 6 | 7 ECTS points |  
| 3. | Elective | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Training |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  Elective 
Financial      MarketsInternational      EconomicsCapital      Economics and Development Financing Transition      EconomicsE-BusinessCorporate      Management  8. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elective | 6 | 7 ECTS points |  
| 2. | Elective | 6 | 7 ECTS points |  
| 3. | Elective | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Final essay |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  Elective: 
Strategic      Logistics ManagementBusiness      Performance Analysis Commerce      Law Strategic      Management Agrarian      Management Industrial      Management    |  |